Size Chart
Size Guide
Women's Tops, Sports Bras & T-Shirts
| Size | AU Size | Bust (cm) | Waist (cm) |
|---|---|---|---|
| XS | 6-8 | 78-82 | 60-64 |
| S | 8-10 | 83-87 | 65-69 |
| M | 10-12 | 88-92 | 70-74 |
| L | 12-14 | 93-97 | 75-79 |
| XL | 14-16 | 98-104 | 80-86 |
Women's Bottoms - Leggings, Shorts & Swimwear
| Size | AU Size | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 6-8 | 60-64 | 86-90 |
| S | 8-10 | 65-69 | 91-95 |
| M | 10-12 | 70-74 | 96-100 |
| L | 12-14 | 75-79 | 101-105 |
| XL | 14-16 | 80-86 | 106-112 |
Men's Tops & T-Shirts
| Size | AU Size | Chest (cm) | Waist (cm) |
|---|---|---|---|
| XS | XS | 86-91 | 71-76 |
| S | S | 92-97 | 77-82 |
| M | M | 98-103 | 83-88 |
| L | L | 104-109 | 89-94 |
| XL | XL | 110-117 | 95-102 |
| 2XL | 2XL | 118-125 | 103-110 |
Men's Bottoms - Shorts
| Size | AU Size | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | XS | 71-76 | 91-96 |
| S | S | 77-82 | 97-102 |
| M | M | 83-88 | 103-108 |
| L | L | 89-94 | 109-114 |
| XL | XL | 95-102 | 115-122 |
| 2XL | 2XL | 103-110 | 123-130 |
How to Measure
Bust/Chest: Measure around the fullest part of your bust or chest, keeping the tape parallel to the ground.
Waist: Measure around the narrowest part of your natural waistline.
Hips: Measure around the fullest part of your hips, approximately 20cm below your waist.
If you're between sizes, we recommend sizing up for a more comfortable fit.